COP30 Climate and Energy Declaration Tracker
An interactive tool created to provide clear, accessible insights into the commitments made by countries, NGOs, and other stakeholders at COP.
The COP Climate and Energy Declaration Tracker is an interactive tool created to provide clear, accessible insights into the commitments made by countries, NGOs, and other stakeholders at the United Nations (UN) Conference of the Parties (COP). Developed by Clean Air Task Force (CATF), the tracker is designed to help users navigate the complexity of COPs by offering a streamlined way to explore key declarations.
Use the tracker below to explore declarations by launch date, launch country, and topic.
Last updated on November 19, 2025 at 11:30am ET.
Declarations
| Date | Title + Description | Lead | Topics | Signatories |
|---|---|---|---|---|
| October 16, 2025 | Belém Commitment for Sustainable Fuels—Belém 4x The “Belém 4X” pledge commits countries to quadruple the use of sustainable fuels by 2035, using 2024 levels as a baseline, with backing from governments, industry, and international organizations. Launched at the Pre-COP and reinforced at a high-level COP30 meeting, the initiative now has support from 23 countries and will be advanced through a new partnership with the Clean Energy Ministerial’s Future Fuels Action Plan. Read more about the pledge here. | Brazil | Agriculture | |
| November 7, 2025 | Open Coalition for Carbon Market Integration Led by the Ministry of Finance, this initiative aims to harmonize standards and link existing carbon credit trading systems to boost liquidity, predictability, and transparency in the sector. The coalition forms part of the New Brazil – Ecological Transformation Plan, an innovative strategy by the Brazilian government to promote sustainable development by reconciling economic growth, social inclusion, and environmental preservation. Read more on the declaration here. | Brazil | Carbon Markets | European Union |
| November 9, 2025 | Drastically Reducing Methane Emissions in Global Fossil Fuel Sector Drives robust monitoring, transparent reporting, elimination of routine flaring and venting, and stronger partnerships between producing and consuming nations. Open for new countries to join, it represents a united effort to cut methane, protect health and livelihoods, and deliver lasting climate and economic benefits for all. Read the full statement here. | United Kingdom | Methane | Canada France Germany Japan Kazakhstan Norway United Kingdom |
| November 12, 2025 | Declaration on Information Integrity on Climate Change Establishes shared international commitments to address climate disinformation and promote accurate, evidence-based information on climate issues. The Declaration commits signatories to promote the integrity of information related to climate change at international, national and local levels, in line with international human rights law and the principles of the Paris Agreement. Read the full declaration here. | Global Initiative for Information Integrity on Climate Change | Disinformation | Brazil Canada Chile Denmark Finland France Germany Spain Sweden Uruguay |
| November 14, 2025 | Belém Declaration on Global Green Industrialization The Belém Declaration on Global Green Industrialization, launched at COP30 by the Brazilian Presidency and theUnited Nations Industrial Development Organization (UNIDO), establishes a global framework to accelerate industrial decarbonization while expanding sustainable economic growth and innovation, especially for emerging and developing economies. It connects climate ambition with real-economy transformation by coordinating governments, industry, and international organizations to scale next-generation clean industries and close gaps in finance, technology, and policy. A leadership group will now develop the institutional architecture for implementation, with further commitments and planning to be advanced ahead of COP31. Read more about the declaration here. | Brazil | Industry | African Energy Commission World Business Council for Sustainable Development World Steel As-sociation Australia Brazil Centre for Sustainable Structural Transformation (SOAS University of London) Climate Imperative Foundation Climate Works Foundation European Bank for Reconstruction and Development Germany Global Cement and Concrete Association Global Renewables Alliance Global Solar Council Global Wind Energy Council Industrial Transition Accelerator Net Zero Industrial Policy Lab (Johns Hopkins University) REN21 Republic of Korea Sequoia Climate Foundation South Africa Sustainable Energy for All Sweden Technology and Industrialisation for Development Centre (University of Oxford) TeraMed Initiative Türkiye Tuvalu United Arab Emirates United Kingdom United Nations Development Program United Nations Economic Commission for Latin America and the Caribbean United Nations Industrial Development Organization (UNIDO) United Nations Trade and Development |
| November 15, 2025 | Premium Flyers Solidarity Coalition Declaration At COP30, the Global Solidarity Levies Task Force—co-chaired by President Macron, President Ruto, and Prime Minister Mottley—highlighted growing momentum behind the Premium Flyers Solidarity Coalition, launched earlier this year in Seville. The coalition brings together countries committed to introducing solidarity levies on premium air travel as a fair, debt-free source of climate finance, and now includes Benin, Djibouti, France, Kenya, Nigeria, Sierra Leone, Somalia, South Sudan, and Spain, with several additional nations joining as observers. Learn more here: https://solidaritylevies.org/cop30/ | Global Solidarity Levies Task Force | Finance | Benin Djibouti France Global Solidarity Levies Task Force Kenya Nigeria Sierra Leone Somalia South Sudan Spain |
| November 17, 2025 | Declaration to Triple Nuclear Energy The declaration, first launched at COP28 on December 2, 2023, commits countries to work together to achieve a tripling of global nuclear capacity from 2020 by 2050. At COP30, new countries signed onto the declaration, including Rwanda and Senegal, bring the total number of signatories to 33. For additional information, visit: https://world-nuclear-news.org/articles/more-support-for-tripling-global-nuclear-capacity | N/A | Nuclear Energy | Armenia Bulgaria Canada Croatia Czech Republic El Salvador Finland France Ghana Hungary Jamaica Japan Kazakhstan Kenya Kosovo Moldova Mongolia Morocco Netherlands Nigeria Poland Republic of Korea Romania Slovakia Slovenia Sweden Turkey Ukraine United Arab Emirates United Kingdom United States |
The COP30 Climate and Energy Declaration Tracker highlights major climate and energy commitments announced at COP29. While we strive to include the most significant declarations, this tool is not a comprehensive list of all pledges made at the conference. Some announcements, particularly those related to smaller or more specific initiatives, may not be included. The tracker is intended as a resource for tracking key global actions, and we recommend consulting official COP30 documentation for a complete record of all commitments.


