COP29 Climate and Energy Declaration Tracker
An interactive tool created to provide clear, accessible insights into the commitments made by countries, NGOs, and other stakeholders at COP.
The COP Climate and Energy Declaration Tracker is an interactive tool created to provide clear, accessible insights into the commitments made by countries, NGOs, and other stakeholders at the United Nations (UN) Conference of the Parties (COP). Developed by Clean Air Task Force (CATF), the tracker is designed to help users navigate the complexity of COPs by offering a streamlined way to explore key declarations.
Use the tracker below to explore declarations by launch date, launch country, and topic.
Last updated on November 21, 2024 date at 11:50am PT/2:50pm ET.
Declarations
| Date | Declaration | Lead | Topic(s) | Signatories |
|---|---|---|---|---|
| October 21, 2024 | Green Energy Zones and Corridors Pledge The Pledge “will commit to green energy zones and corridors, including targets to promote investment, stimulate economic growth, develop, modernise and expand infrastructure, and foster regional cooperation.” For additional information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Energy, Infrastructure | Additional Signatories TBD |
| October 21, 2024 | Hydrogen Declaration The Pledge “will unlock the potential of a global market for clean hydrogen and its derivatives with guiding principles and priorities, to address regulatory, technological, financing, and standardisation barriers.” For more information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Hydrogen | Additional Signatories TBD |
| October 21, 2024 | Truce Appeal “The appeal for a COP Truce, modeled on the Olympic Truce, will highlight the importance of peace and climate action.It will aim to remind all nations of the interplay between conflict and climate change and emphasise the imperative of finding collective solutions to protect the most vulnerable.” For additional information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Geopolitics | 132 Signatories For non-state actor signatories, visit: https://cop29.az/storage/1907/COP-Truce-t%C9%99%C5%9F%C9%99bb%C3%BCs%C3%BCn%C9%99-d%C9%99st%C9%99k-ifad%C9%99-etmi%C5%9F-t%C9%99r%C9%99fl%C9%99r-(qeyri-d%C3%B6vl%C9%99t-t%C9%99%C5%9Fkilatlar%C4%B1).pdf |
| October 21, 2024 | Declaration on Green Digital Action The Declaration “will emphasize the urgent need for accelerated climate action in the tourism sector and call upon stakeholders to promote sustainable tourism practices by reducing emissions and increasing resilience in the sector. Governments endorsing the Declaration will work towards positioning tourism as a component of climate solutions by integrating tourism into national climate policy documents.” For additional information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Cities, Tourism | Additional Signatories TBD |
| October 21, 2024 | Declaration on Reducing Methane from Organic Waste The “Declaration will streamline work towards 1.5-aligned waste sector commitments in national climate policy documents with quantified targets to reduce methane in waste and food systems.” For more information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Agriculture, Methane | Additional Signatories TBD |
| October 21, 2024 | Multisectoral Actions Pathways (MAP) Declaration to Resilient and Healthy Cities The Declaration “will seek to enhance multisectoral cooperation to address climate challenges in cities and an initiative to create coherence in all urban climate efforts and catalyse urban climate finance.” For more information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Cities, Finance | Additional Signatories TBD |
| October 21, 2024 | Declaration on Enhanced Action in Tourism The Declaration “will include sectoral targets for tourism in NDCs and promote sustainable practices by reducing emissions and increasing resilience in the sector. A further initiative with outcomes to enhance transparency in the sector and provide frameworks for sustainable food systems in tourism.” For additional information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Cities, Tourism | Additional Signatories TBD |
| October 21, 2024 | Declaration on Water for Climate Action The Declaration “will call upon stakeholders to take integrated approaches when combating the causes and impacts of climate change on water basins and water-related ecosystems, strengthen regional and international cooperation, integrated water-related mitigation and adaptation measures in national climate policies. The Declaration will launch the Baku Dialogue on Water for Climate Action to enhance COP-to-COP continuity and coherence in the field.” For more information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Water | Additional Signatories TBD |
| October 21, 2024 | Global Energy Storage and Grids Pledge The Pledge “will aim to increase global energy storage capacity six times above 2022 levels, reaching 1,500 gigawatts by 2030. To enhance energy grids, endorsers will also commit to enhance grid capacity through a global grid deployment goal of adding or refurbishing 25 million kilometres of grids by 2030, recognising analysis from the IEA on the need to add or refurbish an additional 65 million kilometres by 2040 to align with net-zero emissions by 2050.” For more information, visit: https://cop29.az/storage/1135/COP29-Declarations-and-Pledges-Letter.pdf | Azerbaijan | Energy | Brazil, Saudi Arabia, United Arab Emirates, United Kingdom, United States |
| October 24, 2024 | Baku Ocean Declaration The Baku Ocean Declaration urges UN Climate Conference parties and others to enhance ocean monitoring of key variables. It emphasizes that improved ocean observations can help achieve the Rio Conventions’ climate, biodiversity, and desertification goals. Key elements of the Declaration include: – Strengthening international cooperation to tackle the interconnected crises of climate, biodiversity, and freshwater. – Increasing public and private funding for sustained ocean observation and research. – Expanding capacity and access to ocean data, especially for small island and coastal communities. Raising awareness of the ocean’s role in planetary health to encourage decision-makers to prioritize its protection and restoration. Ocean Pavilion Partners include Woods Hole Oceanographic Institution and Scripps Institution of Oceanography at UC San Diego. For additional information, visit: https://oceanpavilion-cop.org/baku-ocean-declaration/ | Ocean Pavilion Partners | Water | Ocean Pavilion Partners |
| November 6, 2024 | Declaration on Waste Management and Climate Change Mitigation The declaration urges “member-states to incorporate integrated waste and resource management strategies and initiatives into their Nationally Determined Contributions (NDCs) to combat climate change.” Learn more here: https://www.iswa.org/wp-content/uploads/2024/10/ISWA-Climate-Declaration-for-COP-29_Endorsed.pdf?v=546a9a80eb98 | International Solid Waste Association | Methane | Additional Signatories TBD |
| November 11, 2024 | Declaration on Children, Youth and Climate Action The declaration is a “framework to accelerate inclusive, child- and youth-centred climate policies and action at national and global levels.” Learn more here: https://www.unicef.org/media/124221/file/Annex:%20Declaration%20on%20Children | UNICEF | Youth | Azerbaijan |
| November 12, 2024 | Coalition for Solidarity Levies The coalition “aims to secure sustainable funding for climate action by establishing levies on carbon-intensive industries, based on the polluter pays principle.” To learn more, visit: https://globalsolidaritylevies.org/world-leaders-pledge-action-on-climate-finance-as-coalition-for-solidarity-levies-launched-at-cop29/ | France, Kenya, and Barbados | Finance, Industry | Antigua and Barbuda, Barbados, Colombia, Denmark, Djibouti, FIji, France, Kenya, Marshall Islands, Senegal, Sierra Leone, Somalia, Spain, the African Union, the European Commission, Zambia |
| November 13, 2024 | Declaration to Triple Nuclear Energy The declaration, first launched at COP28 on December 2, 2023, commits countries to work together to achieve a tripling of global nuclear capacity from 2020 by 2050. At COP29, new countries signed onto the declaration, including El Salvador, Kazakhstan, Kenya, Kosovo, Nigeria, and Turkey. For additional information, visit: https://www.state.gov/declaration-to-triple-nuclear-energy/ | N/A | Nuclear Energy | Armenia, Bulgaria, Canada, Croatia, Czech Republic, El Salvador, Finland, France, Ghana, Hungary, Jamaica, Japan, Kazakhstan, Kenya, Kosovo, Moldova, Mongolia, Morocco, Netherlands, Nigeria, Poland, Republic of Korea, Romania, Slovakia, Slovenia, Sweden, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States |
| November 13, 2024 | Initiative on Energy Connectivity Dialogues for an Enhanced Energy Transition A regional partnership to exchange best practices in the construction of interconnections. The initiative calls for deepening interregional cooperation to deliver more sustainable, reliable and clean energy systems. Energy connectivity dialogues will support the European Political Community Regional partnerships for enhanced energy transition. The initiative is in line with the objectives of the Paris Agreement and to support connectivity for electricity transmission in the South-North corridor, which will enable the integration of renewable energy into energy systems. The vision is to hold a series of technical and politically structured dialogues to exchange views on topics of common interest in the coming months. In February 2025, at a themed event in Sofia, the scope of the dialogues will be defined and specific areas where it would be most useful to share knowledge, know-how and experience will be formulated. To learn more, visit: https://www.me.government.bg/en/news/minister-malinov-the-united-efforts-of-countries-to-develop-their-electricity-systems-are-the-best-response-to-the-challenges-of-the-energy-transition-3537.html?p=eyJ0eXBlIjoiaG90bmV3cyJ9 | Bulgaria | Energy, Infrastructure | Belgium, Czech Republic, Greece, Hungary, Moldova, Romania, United Kingdom |
| November 15, 2024 | Baku Call on Climate Action for Peace, Relief, and Recovery The initiative is aimed at addressing the urgent nexus of climate change, conflict, and humanitarian needs and brings into partnership an unprecedented set of Global North and South countries. It reiterates global pledges and introduces innovative recommendations addressing critical issues such as: water scarcity: enhancing sustainable water management practices; food insecurity: promoting climate-resilient agricultural solutions; and land degradation: supporting land rehabilitation and ecosystem restoration. The Baku Call establishes the Baku Climate and Peace Action Hub, a cooperative platform designed to facilitate collaboration between national, regional, and international peace and climate initiatives to ensure peace-sensitive climate action and scale up support and finance for the most climate-vulnerable countries also affected by conflicts and high humanitarian needs. To learn more, visit: https://cop29.az/en/media-hub/news/cop29-presidency-launches-baku-call-on-climate-action-for-peace-relief-and-recovery | Azerbaijan | Climate Security | Azerbaijan, Egypt, Germany, Italy, Uganda, United Arab Emirates, United Kingdom |
| November 18, 2024 | Joint statement to deliver various outcomes on human development, including catalysing investment in education, skills, health, and well-being, in particular for children and youth, establishing COP-to-COP continuity, and enhancing environmental literacy through education standards. To learn more, visit: https://www.iom.int/news/joint-statement-baku-initiative-human-development-climate-resilience#:~:text=Scaling%20up%20age%2D%20and%20gender,multi%2D%20stakeholder%20partnerships%20and%20coordination. | Azerbaijan | Resilience | Adaptation Fund, Asian Development Bank, Asian Infrastructure Investment Bank, Green Climate Fund, International Labour Organization, International Organization for Migration, Islamic Development Bank, The Global Fund, United Nations Children’s Fund, United Nations Development Program, United Nations Educational Scientific and Cultural Organization, United Nations Entity for Gender Equality and Empowerment of Women, United Nations Industrial Development Organization, World Health Organization |
| November 18, 2024 | Baku COP Presidencies Continuity Coalition for Climate and Health The coalition aims to provide a long standing framework to drive impactful health outcomes from past climate commitments. By bridging efforts across COP presidencies, the coalition reinforces sustained action and ensures ongoing momentum on critical health priorities as COP30 approaches. To learn more, visit: https://www.who.int/news/item/18-11-2024-baku-cop29-advances-health-climate-commitments-with-new-coalition | Azerbaijan | Climate and Health | Brazil, Egypt, United Arab Emirates, United Kingdom, World Health Organization |
| November 18, 2024 | Scaling international assistance for industry decarbonisation Cooperation to strengthen and scale the provision of political, technical, and financial assistance to support industrial decarbonisation globally. For more information, visit: https://climate-club.org/wp-content/uploads/2024/11/COP29-Global-Pledge-Scaling-International-Assistance-for-Industry-Decarbonisation.pdf | United Kingdom, Germany, and Canada | Industry | Alliance for Industry Decarbonization, Breakthrough Agenda, Canada, Climate Club, Climate Investment Funds, Germany, Mission Possible Partnership, United Kingdom, United Nations Industrial Development Organization (UNIDO) |
| November 19, 2024 | Coalition on Phasing Out Fossil Fuel Incentives Including Subsidies (COFFIS) COFFIS is a coalition of governments working together to remove barriers and facilitate transparency toward the phase-out of fossil fuel subsidies. COFFIS members are focusing their work around three pillars: Transparency: Increasing transparency by producing an overview of their fossil fuel subsidies. International agreements: Identifying and addressing international barriers to phasing out fossil subsidies, such as restricting taxation on aviation and shipping fuels. National action: Developing national strategies for phasing out fossil fuel subsidies. For additional information, visit: https://www.iisd.org/articles/press-release/united-kingdom-new-zealand-colombia-join-coffis | Netherlands | Finance | Antigua and Barbuda, Austria, Belgium, Canada, Colombia, Costa Rica, Denmark, Finland, France, Ireland, Luxembourg, Netherlands, New Zealand, Spain, Switzerland, United Kingdom |
| November 19, 2024 | Global Clean Power Alliance (Note: Launched at the G20): The new partnership will speed up the global drive for clean power by uniting developed and developing countries across the north and south. The alliance of countries will work together and share expertise with the goal of meeting the COP28 commitments to triple renewable energy and double energy efficiency. The Global Clean Power Alliance will have ‘Missions’ to address the most critical energy transition challenges. The first of these is the Finance Mission, which will be co-chaired by Brazil, and will harness the political leadership needed to unlock private finance on a huge scale, so that no developing country is left behind. For more information, visit: https://www.gov.uk/government/news/prime-minister-launches-clean-power-alliance-as-uk-leads-the-global-energy-transition | United Kingdom | Energy, Finance | Australia, Barbados, Brazil, Canada, Chile, Colombia, European Union, France, Germany, Morocco, Norway, Tanzania, the African Union |
| November 19, 2024 | Global Initiative for Information Integrity on Climate Change [Launched at the G20]: The initiative aims to strengthen research and measures to address disinformation campaigns that are delaying and derailing climate action. The initiative is being established as a dedicated multilateral collaboration among States and international organizations to fund research and action promoting information integrity on climate issues. Aiming to expand the scope and breadth of research into climate disinformation and its impacts, the effort will gather evidence from around the world to inform and bolster strategic action, advocacy and communications. Countries committing to the Initiative will contribute to a UNESCO-administered fund, with a goal of raising an initial USD 10 to 15 million over the next 36 months, to be distributed as grants to non-governmental organizations to support their work to research climate information integrity, develop communication strategies and undertake public awareness campaigns. For more information, visit: https://www.un.org/en/climatechange/page/g20-leaders%E2%80%99-summit-brazil-un-and-unesco-launch-global-initiative-information | Brazil, United Nations, and United Nations Educational Scientific and Cultural Organization (UNESCO) | Disinformation | Chile, Denmark, France, Monaco, Sweden, United Kingdom |
| November 19, 2024 | Baku Harmoniya Climate Initiative for Farmers The initiative aims to create a central platform that unites efforts, coalitions, and partnerships focused on agriculture, food security, and water resources; to mobilize investments supporting sustainable agriculture; and to strengthen the capabilities of farmers, especially female and young farmers. For more information, visit: https://cop29.az/en/media-hub/news/countries-representing-nearly-50-of-global-methane-emissions-from-organic-waste-pledge-to-reduce-emissions-from-sector | Azerbaijan | Agriculture | Food and Agriculture Organization |
| November 20, 2024 | Call to Action for No New Coal Signatories announced their intention to put forward national climate plans that reflect no new unabated coal in their energy systems and call on others to do the same. For more information, visit: https://poweringpastcoal.org/news/countries-join-call-to-action-for-no-new-coal-in-national-climate-plans/ | N/A | Energy, Fossil Fuels | Angola, Australia, Austria, Belgium, Canada, Colombia, Cyprus, Czech Republic, Denmark, Dominican Republic, Ethiopia, European Union, France, Germany, Italy, Malta, Morocco, Netherlands, Norway, Slovakia, Slovenia, Sweden, Uganda, United Kingdom, Uruguay, Vanuatu |
| November 20, 2024 | Baku Continuity Coalition on Urban, Multisectoral and Multilevel Climate Action A partnership across COP presidencies—COP27, COP28, COP29 and COP30—to ensure continuity in urban climate agendas and encourage future COP hosts to prioritise urban resilience. For additional information, visit: https://cop29.az/en/media-hub/news/cop29-presidency-spotlights-tourism-transport-and-urbanisation-day-ten-urbanisation-transport-tourism-day | Azerbaijan | Cities | Additional Signatories TBD |
The COP29 Climate and Energy Declaration Tracker highlights major climate and energy commitments announced at COP29. While we strive to include the most significant declarations, this tool is not a comprehensive list of all pledges made at the conference. Some announcements, particularly those related to smaller or more specific initiatives, may not be included. The tracker is intended as a resource for tracking key global actions, and we recommend consulting official COP29 documentation for a complete record of all commitments.


