<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Clean Air Task Force Publications</title>
		<link>http://www.catf.us/resources/publications/</link>
		<description>Clean Air Task Force Publications</description>
		<language>en-us</language>
		<ttl>720</ttl>

		<item>
			<title>Brick Kilns Performance Assessment &amp; A Roadmap for Cleaner Brick Production in India</title>
			<link>http://www.catf.us/resources/publications/view/161</link>
			<description>This study is one of two research components aimed at developing strategies for the introduction and promotion of cleaner walling materials in India.</description>
			<pubDate>Tue, 31 Jan 2012 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/161</guid>
		</item>

		<item>
			<title>Sick of Soot</title>
			<link>http://www.catf.us/resources/publications/view/159</link>
			<description>Sick of Soot was prepared by the american lung association, clean air task force and earthjustice. It summarizes the findings of Health Benefits of Alternative PM2.5 Standards, a technical report that was prepared for the American Lung Association, Clean Air Task Force and EarthJustice by Donald Mccubbin, Ph.D.  Dr. McCubbin has analyzed the
health benefits of the Clean Air Act, major regulations such as the Heavy-Duty Diesel Rule and the Clean Air Interstate Rule, and the impacts of power plants, motor vehicles and other pollution sources. He received the EPA's Level 1 Science and Technological Achievement Award for work on the health benefits of alternative ozone standards and he received Abt Associates' Daniel Bell Award for the development of the
Environmental Benefits Mapping and Analysis Program (BenMAP).</description>
			<pubDate>Wed, 16 Nov 2011 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/159</guid>
		</item>

		<item>
			<title>Reliability-Only Dispatch</title>
			<link>http://www.catf.us/resources/publications/view/156</link>
			<description>In this report, a prominent energy expert has outlined how and why EPA's Air Toxics and Mercury Standard (also known as Utility MACT) must be implemented by 2015 to maximize protections to public health and safety.  In particular the report describes how any delay in rule implementation will prolong significant impacts to human health from uncontrolled coal-fired power plant operations.  The report also describes why, in the unlikely event of an implementation extension for specific plants, the most health protective approach is to place operating limits on those plants.  This approach would therefore limit permitted operations only to those essential to maintain electricity service and only for the period required to meet the federal standards.</description>
			<pubDate>Tue, 18 Oct 2011 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/156</guid>
		</item>

		<item>
			<title>The Toll from Coal</title>
			<link>http://www.catf.us/resources/publications/view/138</link>
			<description>In this newly updated study, CATF examines the progress towards cleaning up one of the nation's leading sources of pollution. The report finds that over 13,000 deaths each year are attributable to fine particle pollution from U.S. power plants. This is almost half the impact that our 2004 study found and is reflective of the impact that state and federal actions have had in reducing power plant emissions by roughly half. However, much more still needs to be done.</description>
			<pubDate>Tue, 0 Sep 2010 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/138</guid>
		</item>

		<item>
			<title>Perspectives on Monitoring of Saline and EOR Geologic Carbon Injection and Sequestration Sites</title>
			<link>http://www.catf.us/resources/publications/view/139</link>
			<description>Geologic carbon sequestration offers both the potential to provide a permanent sink for industrial CO2 emissions, and added value to tertiary enhanced oil and gas recovery (EOR).</description>
			<pubDate>Tue, 0 Sep 2010 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/139</guid>
		</item>

		<item>
			<title>The Carbon Capture and Storage Imperative</title>
			<link>http://www.catf.us/resources/publications/view/134</link>
			<description>This report summarizes CATF's recommendations to the Obama Administration's Interagency Carbon Capture and Storage Task Force.  The report draws upon CATF's experience working with developers of CCS projects in the US and China, review of state and federal incentive programs, R &amp;amp; D needs, and coal fleet modeling in the US.  The report offers 19 specific recommendations to build a CCS industry.</description>
			<pubDate>Thu, 1 Jul 2010 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/134</guid>
		</item>

		<item>
			<title>Technical Support Document for the Powerplant Impact Estimator Software Tool</title>
			<link>http://www.catf.us/resources/publications/view/137</link>
			<description>In this study Abt Associates updates its previous analyses of the health impacts of power plant fine particle pollution.  This work is summarized in CATF's Toll From Coal report and in our interactive Toll From Coal website.  The Abt paper includes a detailed discussion of the methodology for estimating the impacts of fine particle pollution.</description>
			<pubDate>Wed, 0 Jul 2010 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/137</guid>
		</item>

		<item>
			<title>Four Policy Principles for Energy Innovation &amp; Climate Change: A Synthesis</title>
			<link>http://www.catf.us/resources/publications/view/125</link>
			<description>There is now little doubt that reducing global carbon dioxide emissions to address climate change at a societally acceptable cost will require substantial innovation in energy systems and technologies over the coming decades. We do not appear to be on that innovation path, however.</description>
			<pubDate>Mon, 0 Jun 2010 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/125</guid>
		</item>

		<item>
			<title>Using Reverse Auctions in a Carbon Capture and Sequestration (CCS) Deployment Program</title>
			<link>http://www.catf.us/resources/publications/view/104</link>
			<description>This paper reviews the concept of a reverse auction, how reverse auctions are currently used in the public and private sectors, how they can be applied to a CCS deployment program, and the benefits of using them in that manner.</description>
			<pubDate>Fri, 0 May 2010 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/104</guid>
		</item>

		<item>
			<title>Health Impacts of Diesel, Based on Data from the National Scale Air Toxics Assessment (NATA)</title>
			<link>http://www.catf.us/resources/publications/view/103</link>
			<description>Diesel particles cause widespread damage to human health. This report estimates the impact of onroad and offroad sources of diesel particles.</description>
			<pubDate>Wed, 0 Oct 2009 00:00:00 EST</pubDate>
			<guid>http://www.catf.us/resources/publications/view/103</guid>
		</item>
	</channel>
</rss>
