Diesel & Health in America:
Diesel Soot Health Impacts
Diesel Soot Health Impacts
Where You Live
United States
Diesel Health Risk
Lowest Impact
Annual Diesel Fine Particle Health Impacts Projected in 2010:
| Adults | |
| 21,000 | Premature Deaths |
| 27,000 | Non-Fatal Heart Attacks |
| 410,000 | Asthma Attacks |
| 12,000 | Chronic Bronchitis |
| 2,400,000 | Work Loss Days (WLD) |
| 14,000,000 | Minor Restricted Activity Days (MRAD) |
| Children | |
| 15,000 | Asthma ER Visits |
| 29,000 | Acute Bronchitis |
| 330,000 | Lower Respiratory Symptoms |
| 270,000 | Upper Respiratory Symptoms |
Diesel Soot in the US: How Bad?
Number of Annual Deaths
|
|
|||||||
Lifetime Cancers per Million People in the U.S.:
| 243 |
35.7 |
||||||
|---|---|---|---|---|---|---|---|
| Inhaled Diesel Soot |
Other Inhaled Toxics |
||||||
How did CATF compare the risk of diesel
particulate to other air toxics?
Diesel Emissions (2005):
| Pollutant | Annual Tons per Year |
Highway (on road) |
Heavy Equipment (non road) |
|---|---|---|---|
| NOx | 4,513,102 | 2,872,333 | 1,640,769 |
| PM2.5 | 231,634 | 88,306 | 143,328 |
| PM10 | 250,687 | 102,383 | 148,304 |
| CO | 1,747,701 | 915,523 | 832,178 |
| VOC | 363,555 | 176,806 | 186,749 |
| SO2 | 268,372 | 74,424 | 193,948 |
Copyright ©2005-2010 Clean Air Task Force
www.catf.us
www.catf.us
